Rules of Etiquette
Players starting a round at the first tee must give way to those on the 10th tee and thereafter are entitled to tee off before any others.
Players approaching the 9th green must wait for those driving from the 1st tee.
Because of the compact nature of the course, players must take all reasonable measures to ensure that the green being played and any adjacent holes/teeing areas are clear before driving.
Scorecard
| Hole | Hole Name | White Yards |
Yellow Yards |
Par | Stroke Index |
Winter Yards |
Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 1 | Long | 457 | 451 | 5 | 11 | 432 | 4 | 3 |
| 2 | Rowans | 160 | 146 | 3 | 7 | 163 | 3 | 9 |
| 3 | Panorama | 318 | 310 | 4 | 3 | 321 | 4 | 5 |
| 4 | Khyber | 300 | 281 | 4 | 1 | 289 | 4 | 1 |
| 5 | Lake | 283 | 268 | 4 | 17 | 273 | 4 | 17 |
| 6 | Rocks | 246 | 240 | 4 | 15 | 231 | 4 | 11 |
| 7 | Lodge | 195 | 189 | 3 | 9 | 179 | 3 | 15 |
| 8 | Woodside | 191 | 180 | 3 | 13 | 169 | 3 | 13 |
| 9 | Well | 208 | 199 | 3 | 5 | 211 | 3 | 7 |
| 10 | Crag | 455 | 432 | 4 | 2 | 424 | 4 | 2 |
| 11 | Rowans | 160 | 146 | 3 | 8 | 163 | 3 | 8 |
| 12 | Panorama | 318 | 310 | 4 | 4 | 321 | 4 | 4 |
| 13 | Khyber | 254 | 236 | 4 | 10 | 254 | 4 | 10 |
| 14 | Lake | 279 | 268 | 4 | 16 | 273 | 4 | 18 |
| 15 | Rocks | 246 | 240 | 4 | 14 | 231 | 4 | 12 |
| 16 | Lodge | 152 | 146 | 3 | 18 | 179 | 3 | 16 |
| 17 | Woodside | 191 | 180 | 3 | 12 | 169 | 3 | 14 |
| 18 | Well | 208 | 199 | 3 | 6 | 211 | 3 | 6 |
| White Yards |
Yellow Yards |
Par | Stroke Index |
Winter Yards |
Par | |||
| IN | 2263 | 2157 | 32 | IN | 2225 | 32 | ||
| OUT | 2358 | 2264 | 33 | OUT | 2268 | 32 | ||
| TOTAL | 4621 | 4421 | 65 | TOTAL | 4493 | 64 | ||