Rules of Etiquette
Players starting a round at the first tee must give way to those on the 10th tee and thereafter are entitled to tee off before any others.
Players approaching the 9th green must wait for those driving from the 1st tee.
Players starting a round at the first tee must give way to those on the 10th tee and thereafter are entitled to tee off before any others.
Players approaching the 9th green must wait for those driving from the 1st tee.
| Hole | Hole Name | Medal Yards |
Par | Stroke Index |
Winter Yards |
Par | Stroke Index |
|---|---|---|---|---|---|---|---|
| 1 | Long | 470 | 5 | 3 | 446 | 5 | 3 |
| 2 | Rowans | 162 | 3 | 13 | 177 | 3 | 13 |
| 3 | Panorama | 314 | 4 | 1 | 288 | 4 | 1 |
| 4 | Khyber | 241 | 4 | 5 | 217 | 4 | 5 |
| 5 | Lake | 272 | 4 | 11 | 268 | 4 | 11 |
| 6 | Rocks | 247 | 4 | 9 | 249 | 4 | 9 |
| 7 | Lodge | 202 | 3 | 17 | 185 | 3 | 17 |
| 8 | Woodside | 172 | 3 | 15 | 172 | 3 | 15 |
| 9 | Well | 208 | 4 | 7 | 220 | 4 | 7 |
| 10 | Crag | 435 | 5 | 6 | 435 | 5 | 6 |
| 11 | Rowans | 162 | 3 | 14 | 177 | 3 | 14 |
| 12 | Panorama | 314 | 4 | 2 | 288 | 4 | 2 |
| 13 | Khyber | 241 | 4 | 4 | 217 | 4 | 4 |
| 14 | Lake | 272 | 4 | 12 | 268 | 4 | 12 |
| 15 | Rocks | 247 | 4 | 10 | 249 | 4 | 10 |
| 16 | Lodge | 156 | 3 | 18 | 185 | 3 | 18 |
| 17 | Woodside | 172 | 3 | 16 | 172 | 3 | 16 |
| 18 | Well | 208 | 4 | 8 | 220 | 4 | 8 |
| Medal Yards |
Par | Winter Yards |
Par | ||||
| IN | 2207 | 34 | 2211 | 34 | |||
| OUT | 2288 | 34 | 2222 | 34 | |||
| TOTAL | 4495 | 68 | 4433 | 68 | |||